Wind Reports
Report for Year 2010
Note: Wind data is updated after 9am each day. Wind values are displayed in kmh.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 11.4 | 50.0 | 10.3 | 38.9 | 10.5 | 59.2 | 3.9 | 27.8 | 1.7 | 24.1 | 3.6 | 16.6 | 4.0 | 20.4 | 11.8 | 48.1 | 10.9 | 35.1 | --- | --- | --- | --- | --- | --- |
| 2 | 8.5 | 44.4 | 7.0 | 31.5 | 8.3 | 38.9 | 5.3 | 29.6 | 7.4 | 31.5 | 2.4 | 16.6 | 6.1 | 27.8 | 4.1 | 29.6 | 5.7 | 31.4 | --- | --- | --- | --- | --- | --- |
| 3 | 11.0 | 48.1 | 6.1 | 29.6 | 6.2 | 29.6 | 6.5 | 27.8 | 2.1 | 22.2 | 1.8 | 14.8 | 1.6 | 11.1 | 6.5 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 5.3 | 46.3 | 6.6 | 31.5 | 4.8 | 29.6 | 3.5 | 22.2 | 2.2 | 22.2 | 7.5 | 18.5 | 3.3 | 31.4 | 9.5 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 7.3 | 37.0 | 10.0 | 38.9 | 2.6 | 22.2 | 7.0 | 33.3 | 9.7 | 40.7 | 2.9 | 24.1 | 2.8 | 20.4 | 2.4 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 11.9 | 51.8 | 5.0 | 22.2 | 9.5 | 35.2 | 2.5 | 20.4 | 6.5 | 22.2 | 9.6 | 40.7 | 1.5 | 24.1 | 5.4 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 8.0 | 44.4 | 5.0 | 27.8 | 10.3 | 38.9 | 1.8 | 18.5 | 5.7 | 37.0 | 21.0 | 66.6 | 5.3 | 27.8 | 3.4 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 6.0 | 37.0 | 4.1 | 22.2 | 5.3 | 22.2 | 7.9 | 33.3 | 3.0 | 25.9 | 9.5 | 37.0 | 13.6 | 38.9 | 14.7 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 10.7 | 42.6 | 5.3 | 27.8 | 12.0 | 42.6 | 2.8 | 24.1 | 8.8 | 31.5 | 4.9 | 18.5 | 9.8 | 37.0 | 8.9 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 7.0 | 50.0 | 4.2 | 20.4 | 12.6 | 72.2 | 10.1 | 33.3 | 3.1 | 31.5 | 6.3 | 25.9 | 0.5 | 92.5 | 2.1 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 9.2 | 57.4 | 3.6 | 22.2 | 4.0 | 27.8 | 5.8 | 29.6 | 10.0 | 35.2 | 4.7 | 29.6 | 1.5 | 18.5 | 6.6 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 6.0 | 42.6 | 9.7 | 35.2 | 5.7 | 37.0 | 6.0 | 31.5 | 13.6 | 42.6 | 4.5 | 31.4 | 7.4 | 33.3 | 9.1 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 10.5 | 44.4 | 5.5 | 50.0 | --- | --- | 5.7 | 31.5 | 6.9 | 42.6 | 4.1 | 35.1 | 1.2 | 7.4 | 4.6 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 8.6 | 44.4 | 6.1 | 31.5 | 5.1 | 25.9 | 5.4 | 31.5 | 1.2 | 14.8 | 10.3 | 37.0 | 8.5 | 25.9 | 2.3 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 6.8 | 44.4 | 4.0 | 22.2 | 8.6 | 27.8 | 7.3 | 37.0 | 5.9 | 22.2 | 2.7 | 22.2 | 9.0 | 40.7 | 7.6 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 10.9 | 50.0 | 6.0 | 31.5 | 8.1 | 38.9 | 6.2 | 38.9 | 5.9 | 24.1 | 2.8 | 46.3 | 3.2 | 16.6 | 7.3 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.6 | 24.1 | 10.2 | 55.5 | 6.8 | 40.7 | 2.5 | 20.4 | 7.6 | 25.9 | 8.2 | 25.9 | 1.3 | 11.1 | 3.7 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 4.8 | 22.2 | 6.0 | 31.5 | 3.6 | 20.4 | 8.3 | 35.2 | 3.2 | 14.8 | 8.5 | 27.8 | 5.1 | 27.8 | 12.6 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 7.2 | 31.5 | 5.5 | 31.5 | 8.1 | 27.8 | 2.3 | 20.4 | 1.8 | 20.4 | 3.5 | 18.5 | 6.6 | 18.5 | 5.9 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 6.6 | 31.5 | 7.0 | 29.6 | 6.0 | 20.4 | 3.9 | 20.4 | 1.2 | 11.1 | 5.4 | 35.1 | 4.0 | 31.4 | 2.2 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 9.2 | 31.5 | 6.3 | 22.2 | 8.6 | 51.8 | 6.7 | 27.8 | 1.5 | 16.7 | 2.7 | 14.8 | 5.4 | 24.1 | 4.4 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 15.1 | 37.0 | 4.8 | 20.4 | 9.1 | 44.4 | 4.2 | 27.8 | 5.2 | 27.8 | 11.2 | 38.9 | 7.2 | 29.6 | 5.0 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 4.6 | 29.6 | 6.8 | 35.2 | 9.4 | 42.6 | 3.9 | 22.2 | 4.0 | 24.1 | 10.0 | 29.6 | 2.6 | 22.2 | 5.8 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 4.4 | 29.6 | 12.1 | 62.9 | 4.4 | 57.4 | 9.1 | 38.9 | 9.0 | 33.3 | 2.1 | 20.4 | 5.8 | 24.1 | 3.7 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 9.3 | 94.4 | 5.2 | 35.2 | 7.7 | 35.2 | 8.1 | 37.0 | 5.0 | 31.5 | 3.8 | 22.2 | 4.0 | 20.4 | 13.2 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 9.9 | 31.5 | 9.7 | 33.3 | 6.7 | 31.5 | 4.2 | 27.8 | 16.6 | 46.3 | 16.4 | 40.7 | 5.8 | 27.8 | 4.5 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 9.6 | 33.3 | 9.3 | 74.0 | 4.1 | 27.8 | 7.8 | 35.2 | 19.8 | 46.3 | 10.2 | 33.3 | 3.5 | 33.3 | 5.3 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 3.2 | 16.7 | 4.4 | 38.9 | 6.6 | 57.4 | 9.0 | 35.2 | 20.0 | 53.7 | 2.4 | 92.5 | 1.7 | 12.9 | 4.3 | 20.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 13.8 | 44.4 | | | 14.3 | 46.3 | 7.2 | 38.9 | 5.3 | 29.6 | 3.6 | 48.1 | 1.4 | 12.9 | 11.5 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 7.8 | 31.5 | | | 4.4 | 27.8 | 5.0 | 37.0 | 0.8 | 14.8 | 11.1 | 12.9 | 7.2 | 25.9 | 2.7 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 3.0 | 25.9 | | | 2.8 | 27.8 | | | --- | --- | | | 7.4 | 16.6 | 7.4 | 7.4 | | | --- | --- | | | --- | --- |
| Month Avg | 8.1 | 40.3 | 6.6 | 34.1 | 7.2 | 36.9 | 5.7 | 29.8 | 6.5 | 28.9 | 6.6 | 31.4 | 4.8 | 26.2 | 6.4 | 29.2 | 8.3 | 33.3 | --- | --- | --- | --- | --- | --- |
| Month Highs | 15.1 | 94.4 | 12.1 | 74.0 | 14.3 | 72.2 | 10.1 | 38.9 | 20.0 | 53.7 | 21.0 | 92.5 | 13.6 | 92.5 | 14.7 | 48.1 | 10.9 | 35.1 | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| km/h |
mph |
kts |
m/s |
| 0 |
Calm |
< 1 |
< 1 |
< 1 |
< 0.3 |
| 1 |
Light air |
1.1 – 5.5 |
1 – 3 |
1 – 2 |
0.3 – 1.5 |
| 2 |
Light breeze |
5.6 – 11 |
4 – 7 |
3 – 6 |
1.6 – 3.4 |
| 3 |
Gentle breeze |
12 – 19 |
8 – 12 |
7 – 10 |
3.4 – 5.4 |
| 4 |
Moderate breeze |
20 – 28 |
13 – 17 |
11 – 15 |
5.5 – 7.9 |
| 5 |
Fresh breeze |
29 – 38 |
18 – 24 |
16 – 20 |
8.0 – 10.7 |
| 6 |
Strong breeze |
39 – 49 |
25 – 30 |
21 – 26 |
10.8 – 13.8 |
| 7 |
High wind, Moderate gale, Near gale |
50 – 61 |
31 – 38 |
27 – 33 |
13.9 – 17.1 |
| 8 |
Gale, Fresh gale |
62 – 74 |
39 – 46 |
34 – 40 |
17.2 – 20.7 |
| 9 |
Strong gale |
75 – 88 |
47 – 54 |
41 – 47 |
20.8 – 24.4 |
| 10 |
Storm, Whole gale |
89 – 102 |
55 – 63 |
48 – 55 |
24.5 – 28.4 |
| 11 |
Violent storm |
103 – 117 |
64 – 72 |
56 – 63 |
28.5 – 32.6 |
| 12 |
Hurricane-force |
> 118 |
> 73 |
> 64 |
> 32.7 |