Trends as of 11-Mar-2010 at 13:52
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.6 | 3.7 | 5.6 | SE | 80 | 1013.5 | 1.5 |
| 5 minutes ago | 14.7 | 3.7 | 3.7 | SE | 80 | 1013.5 | 1.5 |
| 10 minutes ago | 14.8 | 3.7 | 5.6 | SE | 80 | 1013.5 | 1.5 |
| 15 minutes ago | 14.9 | 5.6 | 11.1 | SSE | 80 | 1013.5 | 1.5 |
| 20 minutes ago | 14.9 | 1.9 | 7.4 | E | 79 | 1013.4 | 1.5 |
| 30 minutes ago | 15.1 | 3.7 | 14.8 | SE | 78 | 1013.3 | 1.5 |
| 45 minutes ago | 15.5 | 1.9 | 13.0 | NNW | 79 | 1013.2 | 1.5 |
| 60 minutes ago | 15.0 | 5.6 | 5.6 | E | 82 | 1013.0 | 1.5 |
| 75 minutes ago | 14.5 | 5.6 | 9.3 | ENE | 82 | 1013.3 | 1.5 |
| 90 minutes ago | 14.2 | 5.6 | 9.3 | ESE | 86 | 1013.4 | 1.5 |
| 105 minutes ago | 13.7 | 5.6 | 9.3 | NE | 87 | 1013.2 | 1.5 |
| 120 minutes ago | 13.7 | 7.4 | 11.1 | SE | 90 | 1013.2 | 1.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.5 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 11:29 |
| Yest. | 0 mm | Week | 1.0 mm over last 7 days. |
| Month | 6.6 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 71.5 mm (17 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.5 °C at 09:18 | Max > 30 °C | 0 day(s) |
| Yest. | 20.7 °C at 16:16 | Max > 25 °C | 2 day(s) |
| Month | 28.2 °C on 04-Mar-2010 | Warmest day | 21.5 °C on 04-Mar-2010 |
| Year | 33.1 °C on 23-Feb-2010 | Warmest night | 18.8 °C on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.4 °C at 11:17 | Min < 5 °C | 0 day(s) |
| Yest. | 9.7 °C at 12:03 | Min < 0 °C | 0 day(s) |
| Month | 8.8 °C on 04-Mar-2010 | Coldest day | 16.2 °C on 06-Mar-2010 |
| Year | 5.8 °C on 11-Jan-2010 | Coldest night | 12.3 °C on 04-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.5 hPa at 13:25 | Today | 13.4 °C at 11:17 |
| Yest. | 1015.7 hPa at 09:00 | Yest. | 8.4 °C at 12:12 |
| Month | 1025.5 hPa on 06-Mar-2010 | Month | 8.1 °C on 04-Mar-2010 |
| Year | 1033.3 hPa on 04-Feb-2010 | Year | 5.6 °C on 10-Jan-2010 |
| BAROMETER LOWS | |||
| Today | 1010.6 hPa at 09:00 | ||
| Yest. | 1003.8 hPa at 12:04 | ||
| Month | 997.8 hPa on 03-Mar-2010 | ||
| Year | 991.1 hPa on 03-Jan-2010 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.7 km/h ENE | |
| Gust | 2.2 km/h ENE | |
| Gust/hr | 19.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 21.6 km/h SSE at 09:43 | |
| Yest. | 72.3 km/h at 10:22 | |
| Month | 72.3 km/h on 10-Mar-2010 | |
| Year | 73.3 km/h on 27-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.5 km/h SSE at 09:45 | |
| Yest. | 35.6 km/h at 15:19 | |
| Month | 35.6 km/h on 10-Mar-2010 | |
| Year | 47.0 km/h on 27-Feb-2010 | |
| WIND RUN | ||
| Today | 22.39 km | |
| Month | 1987.24 km | |
| Year | 12462.31 km | |

