Other Years:
Detailed Rain Reports
Totals in mm
Report for Year 2010
Note: Rain totals are updated 9am each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 07.2 | 00.0 | 00.3 | 00.0 | --- | --- | --- |
| 2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.0 | 00.0 | 00.5 | 00.0 | --- | --- | --- |
| 3 | 00.0 | 00.0 | 00.0 | 01.5 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 4 | 01.5 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.3 | --- | --- | --- | --- |
| 5 | 00.0 | 00.0 | 01.0 | 00.5 | 00.0 | 04.6 | 00.0 | 00.0 | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | 00.0 | 02.0 | 00.0 | 12.4 | 00.0 | 00.5 | --- | --- | --- | --- |
| 7 | 00.0 | 01.5 | 00.0 | 00.0 | 00.0 | 25.2 | 00.0 | 21.2 | --- | --- | --- | --- |
| 8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 14.5 | 00.0 | 44.9 | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.3 | --- | --- | --- | --- |
| 10 | 08.2 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 11 | 05.1 | 03.6 | 03.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | 09.8 | 00.0 | 00.0 | 03.1 | 00.0 | 00.0 | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 06.1 | 00.0 | 02.6 | --- | --- | --- | --- |
| 14 | 04.9 | 00.0 | 00.5 | 00.0 | 00.0 | 10.8 | 00.0 | 01.0 | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 00.0 | 10.3 | 00.5 | 00.5 | 00.0 | 00.3 | --- | --- | --- | --- |
| 16 | 02.3 | 00.0 | 04.6 | 00.0 | 10.7 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 17 | 00.3 | 07.7 | 00.5 | 00.0 | 07.7 | 00.0 | 00.0 | 21.6 | --- | --- | --- | --- |
| 18 | 00.3 | 08.8 | 00.0 | 00.0 | 01.5 | 00.0 | 00.0 | 12.8 | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 02.0 | 00.0 | 00.5 | --- | --- | --- | --- |
| 20 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.6 | 05.4 | 00.0 | --- | --- | --- | --- |
| 21 | 00.5 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 09.3 | 00.0 | --- | --- | --- | --- |
| 22 | 16.8 | 00.0 | 00.0 | 02.6 | 00.0 | 06.1 | 12.9 | 00.0 | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | 01.0 | 00.0 | 02.0 | 04.6 | 04.9 | 00.5 | --- | --- | --- | --- |
| 24 | 00.3 | 00.0 | 01.5 | 08.2 | 22.7 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 25 | 00.0 | 04.1 | 00.0 | 00.0 | 32.9 | 00.0 | 00.3 | 00.0 | --- | --- | --- | --- |
| 26 | 00.0 | 00.0 | 01.0 | 00.5 | 36.6 | 03.1 | 00.0 | 00.0 | --- | --- | --- | --- |
| 27 | 00.0 | 00.0 | 04.1 | 00.5 | 13.8 | 01.5 | 00.0 | 00.0 | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | 00.0 | 00.0 | 30.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 29 | 00.0 | --- | 00.0 | 00.0 | 02.1 | 00.0 | 00.0 | 16.1 | --- | --- | --- | --- |
| 30 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 05.9 | --- | --- | --- | --- |
| 31 | 00.0 | --- | 00.0 | --- | --- | --- | 00.0 | 00.3 | --- | --- | --- | --- |
| Rain Days | 10 | 6 | 10 | 9 | 14 | 16 | 5 | 17 | 0 | 0 | 0 | 0 |
| Mnth TTL | 40.20 | 26.20 | 27.10 | 26.60 | 162.00 | 107.30 | 32.80 | 130.60 | 0.00 | 0.00 | 0.00 | 0.00 |
| YTD TTL | 40.20 | 66.40 | 93.50 | 120.10 | 282.10 | 389.40 | 422.20 | 552.80 | 552.80 | 552.80 | 552.80 | 552.80 |
Script Developed by www.TNETWeather.com
