Daily / Monthly Weather History From This Station
Daily Report for the month of August 2008
| Aug 1 Average and Extremes |
| Average temperature | 6.4 °C |
| Average humidity | 96 % |
| Average dewpoint | 5.7 °C |
| Average barometer | 989.8 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 259 ° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 402.9 mm |
| Maximum rain per minute | 0.5 mm on day 01 at time 14:29 |
| Maximum temperature | 8.4 °C on day 01 at time 11:39 |
| Minimum temperature | 3.1 °C on day 01 at time 08:28 |
| Maximum humidity | 96 % on day 01 at time 09:00 |
| Minimum humidity | 94 % on day 01 at time 11:29 |
| Maximum pressure | 990.5 hPa on day 01 at time 11:17 |
| Minimum pressure | 988.8 hPa on day 01 at time 14:43 |
| Maximum windspeed | 24.1 km/h on day 00 at time 09:33 |
| Maximum gust speed | 24.1 km/h from 270 °( W ) on day 00 at time 09:33 |
| Maximum heat index | 8.4 °C on day 01 at time 11:39 |
Click here to toggle the 24 Hour Graph of this day
| Aug 2 Average and Extremes |
| Average temperature | 8.1 °C |
| Average humidity | 94 % |
| Average dewpoint | 7.2 °C |
| Average barometer | 986.4 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 46 ° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 402.9 mm |
| Maximum rain per minute | 0.5 mm on day 03 at time 06:18 |
| Maximum temperature | 11.4 °C on day 02 at time 14:02 |
| Minimum temperature | 3.9 °C on day 01 at time 09:03 |
| Maximum humidity | 97 % on day 02 at time 05:29 |
| Minimum humidity | 90 % on day 02 at time 16:44 |
| Maximum pressure | 990.5 hPa on day 01 at time 09:51 |
| Minimum pressure | 983.4 hPa on day 02 at time 03:48 |
| Maximum windspeed | 18.5 km/h on day 02 at time 14:25 |
| Maximum gust speed | 18.5 km/h from 023 °(NNE) on day 02 at time 14:25 |
| Maximum heat index | 11.4 °C on day 02 at time 14:02 |
Click here to toggle the 24 Hour Graph of this day
| Aug 3 Average and Extremes |
| Average temperature | 7.5 °C |
| Average humidity | 95 % |
| Average dewpoint | 6.7 °C |
| Average barometer | 992.8 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 272 ° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 402.9 mm |
| Maximum rain per minute | 0.5 mm on day 04 at time 06:44 |
| Maximum temperature | 10.3 °C on day 03 at time 14:27 |
| Minimum temperature | 4.9 °C on day 03 at time 21:45 |
| Maximum humidity | 96 % on day 03 at time 03:48 |
| Minimum humidity | 92 % on day 03 at time 15:25 |
| Maximum pressure | 1002.3 hPa on day 03 at time 09:00 |
| Minimum pressure | 987.0 hPa on day 02 at time 09:06 |
| Maximum windspeed | 14.8 km/h on day 03 at time 01:47 |
| Maximum gust speed | 14.8 km/h from 270 °( W ) on day 03 at time 06:33 |
| Maximum heat index | 10.3 °C on day 03 at time 14:27 |
Click here to toggle the 24 Hour Graph of this day
| Aug 6 Average and Extremes |
| Average temperature | 6.6 °C |
| Average humidity | 84 % |
| Average dewpoint | 4.0 °C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 296 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 402.9 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 09:00 |
| Maximum temperature | 15.3 °C on day 06 at time 13:44 |
| Minimum temperature | 1.5 °C on day 06 at time 07:16 |
| Maximum humidity | 94 % on day 06 at time 09:00 |
| Minimum humidity | 63 % on day 06 at time 14:04 |
| Maximum pressure | 1019.7 hPa on day 06 at time 22:38 |
| Minimum pressure | 1015.1 hPa on day 05 at time 09:45 |
| Maximum windspeed | 20.4 km/h on day 06 at time 16:00 |
| Maximum gust speed | 22.2 km/h from 315 °( NW) on day 05 at time 09:12 |
| Maximum heat index | 15.3 °C on day 06 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Aug 7 Average and Extremes |
| Average temperature | 7.2 °C |
| Average humidity | 88 % |
| Average dewpoint | 5.4 °C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 37 ° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 402.9 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 09:00 |
| Maximum temperature | 12.4 °C on day 07 at time 14:01 |
| Minimum temperature | 3.5 °C on day 06 at time 09:02 |
| Maximum humidity | 95 % on day 07 at time 10:01 |
| Minimum humidity | 76 % on day 07 at time 15:59 |
| Maximum pressure | 1017.9 hPa on day 06 at time 09:01 |
| Minimum pressure | 1007.3 hPa on day 07 at time 03:27 |
| Maximum windspeed | 22.2 km/h on day 07 at time 11:31 |
| Maximum gust speed | 25.9 km/h from 113 °(ESE) on day 07 at time 11:32 |
| Maximum heat index | 12.4 °C on day 07 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Aug 8 Average and Extremes |
| Average temperature | 3.2 °C |
| Average humidity | 92 % |
| Average dewpoint | 2.0 °C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 237 ° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 402.9 mm |
| Maximum rain per minute | 0.5 mm on day 09 at time 02:16 |
| Maximum temperature | 6.2 °C on day 08 at time 15:32 |
| Minimum temperature | 0.8 °C on day 08 at time 04:56 |
| Maximum humidity | 95 % on day 08 at time 09:00 |
| Minimum humidity | 86 % on day 08 at time 17:15 |
| Maximum pressure | 1016.1 hPa on day 08 at time 09:00 |
| Minimum pressure | 1009.3 hPa on day 07 at time 09:07 |
| Maximum windspeed | 13.0 km/h on day 08 at time 08:45 |
| Maximum gust speed | 14.8 km/h from 225 °( SW) on day 08 at time 01:56 |
| Maximum heat index | 6.2 °C on day 08 at time 15:32 |
Click here to toggle the 24 Hour Graph of this day
| Aug 9 Average and Extremes |
| Average temperature | 2.0 °C |
| Average humidity | 92 % |
| Average dewpoint | 0.8 °C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 249 ° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 402.9 mm |
| Maximum rain per minute | 0.5 mm on day 09 at time 17:07 |
| Maximum temperature | 5.6 °C on day 09 at time 13:55 |
| Minimum temperature | -1.6 °C on day 09 at time 07:47 |
| Maximum humidity | 95 % on day 09 at time 11:02 |
| Minimum humidity | 89 % on day 09 at time 16:51 |
| Maximum pressure | 1016.8 hPa on day 09 at time 21:28 |
| Minimum pressure | 1013.9 hPa on day 09 at time 05:53 |
| Maximum windspeed | 16.6 km/h on day 09 at time 13:24 |
| Maximum gust speed | 16.6 km/h from 225 °( SW) on day 09 at time 13:24 |
| Maximum heat index | 5.6 °C on day 09 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Aug 10 Average and Extremes |
| Average temperature | 0.9 °C |
| Average humidity | 87 % |
| Average dewpoint | -1.0 °C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 80 ° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 402.9 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 09:00 |
| Maximum temperature | 7.0 °C on day 10 at time 13:45 |
| Minimum temperature | -3.9 °C on day 10 at time 07:39 |
| Maximum humidity | 93 % on day 10 at time 09:00 |
| Minimum humidity | 76 % on day 10 at time 16:07 |
| Maximum pressure | 1014.3 hPa on day 09 at time 09:03 |
| Minimum pressure | 1011.2 hPa on day 10 at time 15:44 |
| Maximum windspeed | 14.8 km/h on day 10 at time 14:27 |
| Maximum gust speed | 16.6 km/h from 225 °( SW) on day 10 at time 14:27 |
| Maximum heat index | 7.0 °C on day 10 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Aug 11 Average and Extremes |
| Average temperature | 4.3 °C |
| Average humidity | 89 % |
| Average dewpoint | 2.7 °C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 83 ° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 402.9 mm |
| Maximum rain per minute | 0.5 mm on day 11 at time 22:51 |
| Maximum temperature | 8.7 °C on day 11 at time 14:28 |
| Minimum temperature | -1.9 °C on day 10 at time 09:01 |
| Maximum humidity | 94 % on day 11 at time 09:00 |
| Minimum humidity | 79 % on day 11 at time 15:48 |
| Maximum pressure | 1012.6 hPa on day 10 at time 09:07 |
| Minimum pressure | 1004.4 hPa on day 11 at time 09:00 |
| Maximum windspeed | 14.8 km/h on day 11 at time 14:14 |
| Maximum gust speed | 14.8 km/h from 293 °(WNW) on day 11 at time 14:14 |
| Maximum heat index | 8.7 °C on day 11 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2008 up to day 11 |
| Average temperature | 5.4 °C; diff from climate av: -1.5 °C |
| Average humidity | 89 % |
| Average dewpoint | 3.8 °C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 287 ° (WNW) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 435.6 mm |
| Maximum rain per minute | 0.5 mm on day 09 at time 17:07 |
| Maximum temperature | 15.3 °C on day 06 at time 13:44 |
| Minimum temperature | -3.9 °C on day 10 at time 07:39 |
| Maximum humidity | 97 % on day 02 at time 05:29 |
| Minimum humidity | 63 % on day 06 at time 14:04 |
| Maximum pressure | 1019.7 mb on day 06 at time 22:38 |
| Minimum pressure | 983.4 mb on day 02 at time 03:48 |
| Maximum windspeed | 31.5 kmh from 293 °(WNW) on day 05 at time 21:45 |
| Maximum gust speed | 31.5 km/h from 293 °(WNW) on day 05 at time 21:45 |
| Maximum heat index | 15.3 °C on day 06 at time 13:44 |
| Frost days | 4 |
| Daily Rain Totals |
| 05.1 mm on day 1 |
| 01.0 mm on day 3 |
| 01.5 mm on day 4 |
| 06.7 mm on day 8 |
| 06.1 mm on day 9 |
| 01.5 mm on day 11 |